CL-5500H
- Dual Range 30 lb & 60 lb Capacities
- 4,000 PLU’s with Ingredients Messages Standard
- Ethernet Built-in – Optional Wireless Networking
- 45 Standard Label Formats – 20 Custom Label Formats
- Legal for Trade – COC # 07-042A4
Features:
- 30lb and 60 lb Capacities – Dual Range
- 4.000 PLU’s w/Direct Ingredients Messages Max 2.100 Characters
- Speed Keys
- CL5500B: 96 (48 keys x 2)
- CL500R: 144 (72 keys x 2)
- CL500H: 144 ( 72 keys x 2)
- 45 Standard Label Formats/Up to 20 Custom Labels
- High Speed Thermal Printer
- Flash ROM for easy firmware upgrades
- Multiple barcode formats
- English, Korean, Chinese, or Spanish Characters
- Same Menu Code System as the CL5000
Dimensi
Specifications:
MODEL | CL5500-B | CL5500-R | CL5500-H |
---|---|---|---|
Weighing Capacity | 30 lb Capacity Dual Range 0 – 15 x 0.005 lbs / 15 – 30 x 0.01 lbs – 0 – 6 x 0.002 kg / 6 – 15 x 0.005 kg | ||
60 lb Capacity Dual Range 0 – 30 x 0.01 lbs / 30 – 60 x 0.02 lbs – 0 – 15 kg x 5 g / 15 – 30 kg x 10g | |||
Measurement Type | Load Cell | ||
Display Type | LCD & Alphanumeric | ||
Display Digit | 4/4/6/6 – Tare/Weight/Unit Pr/Total Pr | ||
Weight Units | lb or kg | ||
Printer | Thermal Print | ||
Label Size | Width: 40mm ~ 60mm – Length: 30mm ~ 200mm | ||
Barcode Formats | UPC-A, UPC13, EAN13, EAN13+5, I2of5, Code128, Code93, Codabar, and more | ||
Interface | RS-232C / TCP/IP / USB | ||
Power Source | AC 100 ~ 240V, 50/60Hz | ||
Operating Temp | -10°C ~ 40°C / 14°F ~ 104°F | ||
Platter Size (in/mm) (W) x (D) | 15 x 9.6 381 x 244 | 15 x 9.6 381 x 244 | 15.3 x 11.06 389 x 281 |
Dimensions (in/mm) (W) x (D) x (H) | 16 x 17 x 6.8 406.4 x 432 x 173 | 16 x 17 x 23.9 406.4 x 432 x 607 | 16.5 x 11.06 x 27.8 420 x 281 x 706 |
Product Weight | 24 lbs (10.9 kg) | 25 lbs (11.3 kg) | 31.3 lbs (14.2 kg) |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com