Digital Weighing CAS WBK-D
CAS WBK-D digital load cell is designed for use in truck scales and process weighing applications. It is a stainless steel compression load cell with a digital output signal. Using the digital output, the user can communicate with each load cell independently and have the additional advantages of a digital calibration.
FEATURES | |
---|---|
Simple installation and effective maintenance | High accuracy RS-485 digital output |
Stainless steel construction | IP68 and hermetic sealing |
Diagnosis function | Built-in lighting protection device |
Maximum transmission distance : 1,000m |
SPECIFICATIONS | |||
---|---|---|---|
Capacity (R.L.) | tf | 10, 20, 25, 30 | |
Maximum number of verification intervals (n) | – | 5,000, C4 (OIML) | |
Rated Output | counts | 300,000 | |
Zero Balance | counts | ± 300 | |
Non-Linearity Hysteresis Combined Error Repeatability Creep for 30min | % R.O. % R.O. % R.O. % R.O. % R.O. | < 0.015 < 0.015 < 0.015 < 0.01 < 0.017 | |
Temperature Effect on | Zero Value Output Value | % R.O./10˚C % R.O./10˚C | 0.014 0.011 |
Compensated Temperature Range | ˚C | -10 ~ +40 | |
Operating Temperature Range | ˚C | -40 ~ +70 | |
Excitation Voltage | Minimum Recommended Maximum | V V V | 6 9 24 |
Safety Overload | % R.C | 150 | |
Material | – | Stainless steel | |
Communication | – | RS-485 (2wire) | |
Communication Rate | kbit/sec | 19.2 | |
Maximum Transmission Cable Length | m | 1,000 | |
Warm-up Time from Cold Start | minutes | 15 | |
Asynchrone Interface Baud rate | Baud | 9,600 ~ 115,200 | |
Number of Bus Addresses | – | Max. 16 |
APPLICATIONS | |
---|---|
Truck scale | Hopper and silo scale |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com