Fujitsu FS-Q
| SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | FS-Q6 | FS-Q10 | FS-Q20 | FS-Q30 |
| Metage Range | 6kg | 10kg | 20kg | 30kg |
| Reading Precision | 0.05g | 0.1g | 0.1g | |
| Repeatability | ± 0.1g | ± 0.2g | ± 0.2g | |
| Linearity | ± 0.1g | ± 0.2g | ± 0.3g | |
| Ambient Temperature | 5°C ± 35°C | |||
| Scale Pan Size | 205 x 295mm | |||
| Scale Size | 320 x 310 x 120mm | |||
| Warm-up Time | 10 – 20 minutes | |||
| FEATURES | |
|---|---|
| LCD backlight | Response time in 2 seconds |
| Support AC-DC | Selectable weighing units and count mode |
| 10 unit available : g, ct, lb, oz, GN, dwt, N, t, T/A/R | Built-in RS-232 |
| Fit with inner rechargeable DC battery (optional) | Built-in rear display (optional) |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com
