HS-1
Features:
- Easy-to-Read V.F.D Display
- Auto Span Adjustment
- Auto Zero Tracking
- Zero, Tare, On/Off, ADD, TTP CALL, M1, MR, MW and C Key Functions
- 1Direct PLU and 199 Indirect Unit Price Memory
- Soft Touch Keyboard
- Deli, Cafeteria, Candy, Fish
MODEL | HS-6 | HS-15 | HS-30 |
---|---|---|---|
Weighing Capacity | 6 0.002kg 15 | 15 0.005kg | 30 0.01kg |
Maximum Tare | 5.998kg | 9.995kg | 9.990kg |
Display Digit | 7 / 5/ 6, 6 / 5 / 6 (Total Price / Weight / Unit Price) | ||
Display Designators | Zero, Net | ||
Measurement Type | Load Cell | ||
Power Source | AC 110 / 120 / 220 / 240V, 50 / 60Hz | ||
Power Consumption | Approx. 10W | ||
Operating Temperature | -10 C ~ +40 C | ||
Dimensions (mm) | 260(W) 110(D) 368(H) | ||
Product Weight | 3.6kg |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com