CAS PR II
As an electronic price-indicating scale with a maximum of 1/30.000 resolution, PR-II is designed in a low profile to be conveniently used in open market such as butcher’s shop and groceries.
Features:
- High Resolution for weighing (Max 1/30.000)
- A maximum of 900 hours of battery life when used with Mn and Pb batteries together
- Low profile Design
- Excellent applicability in open market with a low body
- Hi/OK/Low Limit Function
- USB Port for COMM.& Pay Function
- Up to 7 direct PLUs Memory Function
- LCD Display & Back light (White)
- Rear Display for customer (Bench type)
Options:
- RS-232 (Print, Command)
- Pole Type
- Mn Battery
- USB Port
| MODEL | PR2-03 | PR2-06 | PR2-15 | PR2-30 |
|---|---|---|---|---|
| Capacity | 3kg | 6kg | 15kg | 30kg |
| e | 0.5/0.2/0.1(g) 1/0.5g(certificate) | 1/0.5/0.2(g) 1/0.5g(certificate) | 2/1/0.5(g) 5/2g(certificate) | 5/2/1(g) 10/5g(certificate) |
| Resolation | 1/3,000 ~ 1/30,000 | 1/3,000 ~ 1/30,000 | 1/3,000 ~ 1/30,000 | 1/3,000 ~ 1/30,000 |
| Display | 6/6/6 Digit LCD & Back light (White) Minimuam | |||
| Symbols | STABLE, ZERO, TARE, Battery Remaining battery life indicated HI / OK / LO & Lb & 100g & Oz & ADD & PAY(Triangular symbol indicated | |||
| Keys | NUMBER , ZERO, TARE, FUNCTION , M1 ~ M7 KEY | |||
| Functions | Direct PLU 7, Unit Conversion, Power Sleep Mode, Backlight Mode, Price Summation and Pay Function | |||
| Operation Time | Apporx. D size Battery = 500hr Or Pb Battery = 400hr (Backlight off) | |||
| Approximately 900 hours consecutively when equipped with Mn Battery and Pb Battery together | ||||
| Option | RS-232 (Print , Command ), Pole Type , Mn Battery, USB Port | |||
| Power | 1.5V x 3 units (D size Battery) or Pb battery 4V 4Ah or 6V Adapter | |||
| Dimensions | 330 (W) x 380(D) x 105(H) | |||
| Platter Size | 330 (W) x 235(D) | |||
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com
