Bench Scale Sayaki A1-5
Features:
- Built in rechargeable battery
- Strong iron construction
- High quality stainless steel plate
- Built with fence (optional)
- Accumulating function
- Auto power saving mode and auto off function
- Selectable weighing capacity and precision
- Suitable for industrial environment
- Overload protection load cell
- High bright red LED display
- Built in RS-232 communication
- Accurate and super stability
- Easy to calibrate
- 100% quality guarantee load cell and indicator
- Double display optional
Specifications:
MODEL | BENCH SCALE A1-5 | ||||||
---|---|---|---|---|---|---|---|
Platter size (cm) | 24×30 | 30×40 | 40×50 | 50×60 | 60×70 | 60×70 | 70×80 |
Capacity (kg) | 6, 15 | 30, 60, 75 | 75, 150 | 150, 300, 500 | 300, 500, 600 | 300, 500, 600 | 300, 500, 600 |
Readability | 0.5g, 1g | 2g, 5g, 5g | 5g, 10g | 20g, 50g, 100g | 50g, 100g | 50g, 0.1kg | 50g, 0.1kg |
Dimension (cm) | 41(L)x24(W)x38.5(H) | 49.5(L)x30(W)x46(H) | 40(L)x60(W)x66.5(H) | 76.5(L)x50(W)x81.5(H) | 70(L)x60(W)x103(H) | 80(L)x60(W)x103(H) | 80(L)x70(W)x103(H) |
Product weight (kg) | 6.52 | 5.42 | 9.33 | 17.36 | 33 | 36 |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com