HDI Bench scale
Features:
- Counting & Percent mode Supported ( 1/ 15.000 high-resolution and a more accurate counting, percentage modes are supported)

- Check-Weighing function (HI/OK/LO is seperately displayed) Weight and counting, percentage mode are available

- Easy operation with 8 function keys ( Various funtion keys offer easy operation

- Rechargeable Battery (The rechargeable battery increases portability and allows HDI to be used in environments where little or no power is available (Charging time: 12 Hour / Battery life: 80 Hour))

Specification:
| MODEL | HD SERIES | ||
|---|---|---|---|
| Capacity(kg) | 60 | 150 | 200 |
| Repeatability(e=d)(g) | 5 | 10 | 20 |
| Resolution | 1/15.000 | 1/7.500 | 1/7.500 |
| Internal Resolution | 1/600.000 | ||
| Display Type | LCD | ||
| Weight Units | kg, lb | ||
| Zero Range | ±2% | ||
| Tare Range | Full Capacity by Subtraction | ||
| Stabilization Time | ≤2 seconds | ||
| Operation Temperature | 0°C ~ 40°C | ||
| Power | AC Adaptor 12V/800mA Internal rechargeable sealed acid battery | ||
| Battery Life | 80 hours continuous use with 12 hour recharge time | ||
| Safe Overload Capacity | 120% of capacity | ||
| Product Weight (kg) | 15 | ||
| Dimension (mm) | 420(W) x 500(D) x 1000(H) | ||
| Pan size (mm) | 420(W) x 500(D) | ||
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com
