CAS CI-200S
features
- All stainless steel construction
- Stainless steel Load Cell & IP67 indicator
- High visibility LCD display
- Waterproof connector for RS-232 & Power cable
- Bright comparator light-yellow, Green, Red (only for CI200SC)
- RS-232C interface
- Comparator lamp (optional)
Options:
- RS-422/RS-485 interface
- Printer: DEP-50 (ticket), DLP-50 (label)
Specifications
MODEL | CI-200S/SC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max.capacity (kg) | 30 | 60 | 75 | 100 | 150 | 200 | 150 | 300 | 500 |
Readability (g) | 5 | 10 | 10 | 10 | 20 | 20 | 50 | 50 | 100 |
Sign for status | STABLE, ZERO, TARE, G/N, BAT, HOLD, COM, kg/lb, UNDER, OK, OVER | ||||||||
Display type | 7-Segment 6digit LED (13w*20H)/LED bar for weight comparison | ||||||||
Operating temperature | -10°C~+40°C | ||||||||
Power | DC 12V 1.5A Adapter/6V 5A Pb Rechargeable battery | ||||||||
Key | 10 Numeric keys & 5 Function keys | ||||||||
Batter life | Approx. 30 hours | ||||||||
Battery charging time | Approx. 12 hours | ||||||||
Platter size (mm) | 300 x 400 | 400 x 500 | 500 x 600 | ||||||
Dimensions (mm) | 500(L) x 300(W) x 665(H) | 610(L) x 400(W) x 910(H) | 780(L) x 500(W) x 105(H) | ||||||
Product weight (kg) | 8 | 12 | 19.5 |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com