Thames Side SMART IP65
Vessel weight indication problems solved simply and cost effectively. The Smart range of digital indicators provides a simple solution where a local display of weight is required. Three models are available at different price points to cover most requirements. ATEX versions for use in zones 2, 21 and 22 are also available.
FEATURES | |
---|---|
User friendly configuration and calibration menu | 7 digit, high brightness, LED display |
Digital communications | Lineariser function |
Multi-range for dual range and dual division | High resolution; 100,000 external divisions |
OIML R76 and EN 45501 approved | Excitation for up to 4×350Ω or 8×700Ω load cells |
IP65 stainless steel enclosure with mounting kit | Configurable as a remote display |
SPECIFICATIONS | |
---|---|
Resolution | 24 bit A/D |
Internal Divisions | 16 million |
External Divisions | 100,000 |
Excitation | 6 V DC |
Ac Power Supply | 230 +/- 10% V AC 50/60 Hz, 6W |
Dc Power Supply | 12 V DC (9-18V DC) 600 mA |
Approval | OIML R76, EN 45501, single or multi-range |
Analogue Outputs | 0-5V, 0-10V, 0-20mA, 4-20mA; Opto-isolated |
Digital Inputs | 4 |
Digital Outputs | 4 |
Network Comms | RS485 and RS232T |
Serial Comms | RS232 |
Enclosure | Stainless Steel |
Display Digits | 7 x 20mm |
Readings Per Second | 50 |
Clock | Date – Time |
Cable gland & terminal connections | Hermetically sealed |
Environmental Protection | IP65 |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com