Crane Scale CAS THD
MODEL | 5THD | 10THD | 15THD | 20THD | 30THD | 50THD |
---|---|---|---|---|---|---|
Capacity(kg) | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 5,000 |
Readability (kg) | 2 | 5 | 10 | 10 | 10 | 20 |
Maximum Tare | Full Tare | |||||
Display Type | LED | |||||
Operating Power | DC 6V | |||||
Power Source | AC 120V, 50 / 60Hz | |||||
Display Designators | Zero, Tare, Hold, Batt. | |||||
Power Consumption | 1.2W | |||||
Operating Temperature | -10 C ~ +40 C |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com