Crane Scale MK CS-1
The MK-CS1 Crane Scale gives you a tool to improve profitability and efficiency in many weight based logistics, mining, waste, metals and engineering industries
MODEL | MAX. CAPACITY KG | DIVISION G | CRANE SCALE SIZE MM | WEIGHT KG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MK-CS1-100kg | 100 | 50 | 155 | 111 | 88 | 330 | 90 | 30 | 25 | 23 | 1.63 |
MK-CS1-200kg | 200 | 100 | 155 | 111 | 88 | 330 | 90 | 30 | 25 | 23 | 1.63 |
MK-CS1-300kg | 300 | 100 | 155 | 111 | 88 | 330 | 90 | 30 | 25 | 23 | 1.63 |
MK-CS1-500kg | 500 | 200 | 155 | 111 | 88 | 330 | 90 | 30 | 25 | 23 | 1.63 |
MK-CS1-1000kg | 1000 | 500 | 155 | 111 | 88 | 330 | 90 | 30 | 25 | 23 | 1.63 |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com