Fujitsu FSR-B
| SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | FSR-B600 | FSR-B1000 | FSR-B2000 | FSR-B3000 | FSR-B4000 |
| Capacity (g) | 600/2000 | 1000/2000 | 2000/3000 | 3000/5000 | 4000/6000 |
| Readability (g) | 0.01/0.05 | 0.01/0.05 | 0.01/0.05 | 0.01/0.05 | 0.01/0.05 |
| Repeatability (g) | 0.01/0.05 | ±0.03 | |||
| Linearity (g) | ±0.02 | ||||
| Work temp. | 10°C ~ 35°C | ||||
| Pan size (mm) | Φ133 | 156×156 | |||
| Scale size (mm) | 295x208c305 | ||||
| FEATURES | |
|---|---|
| Four level anti-shock adjustable function | Animal weighing function |
| Dual Range | All aluminium casting housing |
| Anti radiate, anti-static metal housing | Built in RS232 |
| 17 unit available, g, ct, lb, oz,GN, dwt… | Time and date setting |
| Counting and weighing | % percentage weighing |
| AC-DC available | Built with display temperature |
| Built with under hook | Optional with density weighing |
| Super size LCD display with backlight | Optional with rechargeable battery |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com
