Fujitsu FSR-A
| SPECIFICATIONS | ||
|---|---|---|
| Model | FSR-A | |
| Capacity | 200g/450g | 300g/450g |
| Readability | 0.001g/0.005g | 0.001g/0.005g |
| Repeatability | ±3mg | |
| Linearity | ±3mg | |
| Work temp. | 25°C±10°C | |
| Pan size (mm) | Φ90 | |
| Scale size (mm) | 305x216x310 | |
| FEATURES | |
|---|---|
| Four level anti-shock adjustable function | Animal weighing function |
| Dual Range | All aluminium casting housing |
| Anti radiate, anti-static metal housing | Built in RS232 |
| 17 unit available, g, ct, lb, oz,GN, dwt… | Time and date setting |
| Counting and weighing | % percentage weighing |
| AC-DC available | Built with display temperature |
| Built with under hook | Optional with density weighing |
| Super size LCD display with backlight | Optional with rechargeable battery |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com
