Thames Side MATRIX II
| FEATURES | |
|---|---|
| Alphanumeric Weighing Indicator with graphic monochrome display 240×128 pixels | OIML R76 & EN 45501 Approved, mono range or multi range |
| Calibration and configuration by keyboard and/or remote by communication port | Single Scale Connection for analog load cells (Ref.89400) or digital load cells (Ref.89400D) enlarged to Double Scale Connection by additional interface boards |
| Time & Date | Several connectivity possibilities |
| Integrated front panel alphanumeric keyboard and connector for an external standard PC keyboard (PS/2) | Universal power supply 90-260 V AC |
| Stainless Steel enclosure : Desktop or Panel | Configurable Ticket |
| Linearity correction | Metrological sealing for easy maintenance : Software sealing by internal calibration counter, or mechanical sealing for blocking calibration switch |
| Microprocessor of 32 bits, with Flash memory that allows the software update through a serial port for loading new applications |
How to find us
- Villa Pamulang Blok CF-11. Pondok Benda, 15416.
- Phone: 021 - 74700239
- Email: admin@yudhitama.com
